--
20220504-529210088C
Work Location: Austin, TX, 78754. No relocation is available for this position...candidate must reside within the Austin, TX vacinity.
Services are expected to start 06/01/2022 and are expected to complete by 08/31/2022. This service may be amended, renewed, and/or extended.
Texas Health and Human Services Commission requires the services of 3 QA Associate/Analyst 2, hereafter referred to as Candidate(s), who meets the general qualifications of QA Associate/Analyst 2, Quality Assurance (QA) and Testing and the specifications outlined below.
--
As part of HHSC IT Applications – Social Services Applications initiatives, the worker will perform the following activities to accomplish the following goals:
Successful candidates will require:
--
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
5 | Required | Experience/knowledge of the principles, practices, and techniques of software development and the full software development life cycle (SDLC) |
5 | Required | Experience/knowledge of industry accepted software engineering practices and life cycle methods (Agile). Knowledge of testing principles and methodologies |
5 | Required | Knowledge of the limitations and capabilities of computer systems, information technology equipment, applicable programming languages, computer hardware and software, and computer operating systems. |
5 | Required | Experience in analyzing requirements, user stories and acceptance criteria, and write test plans and test scenarios to validate that the requirements are met within the application and/or business processes. |
4 | Required | Skill analyzing software applications, defects, and business problems to draw evidence-based conclusions and devise innovative solutions |
4 | Required | Skill in testing enterprise applications developed using Java/J2EE, HTML5, CSS3, JQuery, AngularJS, Spring, EJB, Java Server Pages, JSF/Struts, Hibernate, JPA, JSON, XML, implemented on WebSphere/Oracle/Windows/Linux platforms |
3 | Required | Skill using Unified Functional Testing (UFT), LoadRunner, SoapUI, LoadUI, Selenium, Application Lifecycle Management (ALM), SQL, XML, and/or other similar tools & technologies to perform functional & performance testing |
3 | Required | Skill in running and creating interface files and executing functional & performance tests for batch processes and web services |
3 | Required | Skill in using JIRA, Jama, Product Portfolio Management (PPM) and/or other similar tools |
3 | Required | Experience working together with varied levels of development, testing staff, and end-users using Agile principles and methodologies |
Software Powered by iCIMS
www.icims.com